A selection
Of our portfolio
Zen
Zen is a significant residential tower on the northern edge of Melbourne CBD


Zen
27 Therry Street, Melbourne 3000
Owners Corporation | 4 |
Commercial Lots | 1 |
Facilities Available | Tennis Court, pools, gymnasiums, spas, saunas, steams, lounges, & 24 hour concierge |
Apartments | 426 |
Levels | 48 |
Zen
27 Therry Street, Melbourne 3000
Owners Corporation | 4 |
Commercial Lots | 1 |
Facilities Available | Tennis Court, pools, gymnasiums, spas, saunas, steams, lounges, & 24 hour concierge |
Apartments | 426 |
Levels | 48 |
Verve
The 46 level Verve tower provides stunning views of Melbourne’s skyline and northern suburbs.


Verve
483 Swanston Street, Melbourne 3000
Owners Corporation | 5 |
Commercial Lots | 10 |
Facilities Available | Swimming pool, sauna, spa, tennis courts, fully equipped gym, cinema room and easy access to the hard rock climbing centre. |
Apartments | 293 |
Levels | 46 |
Verve
483 Swanston Street, Melbourne 3000
Owners Corporation | 5 |
Commercial Lots | 10 |
Facilities Available | Swimming pool, sauna, spa, tennis courts, fully equipped gym, cinema room and easy access to the hard rock climbing centre. |
Apartments | 293 |
Levels | 46 |
The Artist
The Artist is located in the vibrant heart of Fitzroy and incorporates 178 apartments, an onsite café and extensive amenities for residents over three owners corporations.


The Artist
150 Kerr Street, Fitzroy 3065
Owners Corporation | 3 |
Commercial Lots | 1 |
Facilities Available | Internal courtyard and BBQ area, pool, gymnasium, spa, sauna, lounge, community garden, & onsite building management team & security |
Apartments | 178 |
Levels | 7 |
The Artist
150 Kerr Street, Fitzroy 3065
Owners Corporation | 3 |
Commercial Lots | 1 |
Facilities Available | Internal courtyard and BBQ area, pool, gymnasium, spa, sauna, lounge, community garden, & onsite building management team & security |
Apartments | 178 |
Levels | 7 |
Royal Elizabeth
Completed in March 2017, Royal Elizabeth is a brand new mid-rise residential tower in the heart of Melbourne’s knowledge precinct.


Royal Elizabeth
151 Berkeley Street, Melbourne 3000
Owners Corporation | 2 |
Commercial Lots | 2 |
Facilities Available | Residential lounge and dining, private dining room, barbecue terrace, gymnasium. |
Apartments | 147 |
Levels | 19 |
Royal Elizabeth
151 Berkeley Street, Melbourne 3000
Owners Corporation | 2 |
Commercial Lots | 2 |
Facilities Available | Residential lounge and dining, private dining room, barbecue terrace, gymnasium. |
Apartments | 147 |
Levels | 19 |
Prima Tower
Standing at 225m in height over 67 levels, it was completed in late 2014 and provides residents with a range of hotel style amenities including 24 hour building management, security and concierge services from two separate lobbies.


Prima Tower
35 Queensbridge St, Southbank VIC 3006
Owners Corporation | 6 |
Commercial Lots | 3 |
Facilities Available | Pools, gymnasiums, spas, saunas, steams, virtual golf, private cinema, lounges, private dining rooms, massage rooms, & 24 hour concierge |
Apartments | 663 |
Levels | 67 |
Prima Tower
35 Queensbridge St, Southbank VIC 3006
Owners Corporation | 6 |
Commercial Lots | 3 |
Facilities Available | Pools, gymnasiums, spas, saunas, steams, virtual golf, private cinema, lounges, private dining rooms, massage rooms, & 24 hour concierge |
Apartments | 663 |
Levels | 67 |
Milano
The 36 level Milano Apartments tower comprises a combination of individually owned residential and serviced apartments.


Milano
8 Franklin Street, Melbourne 3000
Owners Corporation | 5 |
Commercial Lots | 10 |
Facilities Available | Tennis court, gymnasium, sauna, spa, lounge, private cinema, & 24 hour concierge and security service. |
Apartments | 296 |
Levels | 36 |
Milano
8 Franklin Street, Melbourne 3000
Owners Corporation | 5 |
Commercial Lots | 10 |
Facilities Available | Tennis court, gymnasium, sauna, spa, lounge, private cinema, & 24 hour concierge and security service. |
Apartments | 296 |
Levels | 36 |
M-City Monash
A landmark address surrounded by Melbourne's world-class education and medical precincts.


M-City Monash
2107/2125 Princes Hwy, Clayton VIC 3168
Owners Corporation | 6 |
Commercial Lots | |
Facilities Available | Concierge, Pool, Tennis court, Playground, Outdoor dining & BBQ and Shopping precinct |
Apartments | 664 |
Levels |
M-City Monash
2107/2125 Princes Hwy, Clayton VIC 3168
Owners Corporation | 6 |
Commercial Lots | |
Facilities Available | Concierge, Pool, Tennis court, Playground, Outdoor dining & BBQ and Shopping precinct |
Apartments | 664 |
Levels |
Camberwell Village
Camberwell Village is a premium urban address incorporating two residential towers of eight and ten levels, a five story podium and basement parking.


Camberwell Village
3 Monteath Avenue, Hawthorn East VIC 3123
Owners Corporation | 4 |
Commercial Lots | 9 |
Facilities Available | 20-metre pool, spa and sauna, landscaped deck with barbecues, on-site building management and peak hour concierge service. |
Apartments | 173 |
Levels | 10 |
Camberwell Village
3 Monteath Avenue, Hawthorn East VIC 3123
Owners Corporation | 4 |
Commercial Lots | 9 |
Facilities Available | 20-metre pool, spa and sauna, landscaped deck with barbecues, on-site building management and peak hour concierge service. |
Apartments | 173 |
Levels | 10 |
Abode 318
Completed in early 2015, the 55 level tower comprises 8 levels of car park podium, two levels of amenity and over 436 apartments.


Abode 318
318 Russell St, Melbourne VIC 3000
Owners Corporation | 3 |
Commercial Lots | 3 |
Facilities Available | Pool, gymnasiums, spa, saunas, steams, lounges, private dining room, & 24 hour concierge |
Apartments | 436 |
Levels | 55 |
Abode 318
318 Russell St, Melbourne VIC 3000
Owners Corporation | 3 |
Commercial Lots | 3 |
Facilities Available | Pool, gymnasiums, spa, saunas, steams, lounges, private dining room, & 24 hour concierge |
Apartments | 436 |
Levels | 55 |
Arden Park
A brand new boutique building within the inner city suburb of North Melbourne, Arden Park has a majority owner occupier demographic.


Arden Park
Cnr Abbotsford St and Arden St North Melbourne VIC 3051
Owners Corporation | 1 |
Commercial Lots | 1 |
Facilities Available | Roof top park, veggie plots, barbeques. |
Apartments | 82 |
Levels | 4 |
Arden Park
Cnr Abbotsford St and Arden St North Melbourne VIC 3051
Owners Corporation | 1 |
Commercial Lots | 1 |
Facilities Available | Roof top park, veggie plots, barbeques. |
Apartments | 82 |
Levels | 4 |
55 Oleander Drive
55 Oleander Drive, Mill Park VIC 3082


55 Oleander Drive
55 Oleander Drive, Mill Park VIC 3082
Owners Corporation | 2 |
Commercial Lots | 1 |
Facilities Available | Secured lobby and parking |
Apartments | 21 |
Levels | 3 |
55 Oleander Drive
55 Oleander Drive, Mill Park VIC 3082
Owners Corporation | 2 |
Commercial Lots | 1 |
Facilities Available | Secured lobby and parking |
Apartments | 21 |
Levels | 3 |
30A Oleander Drive
30A Oleander Drive, Mill Park VIC 3082


30A Oleander Drive
30A Oleander Drive, Mill Park VIC 3082
Owners Corporation | 3 |
Commercial Lots | 13 |
Facilities Available | Secure parking |
Apartments | 138 |
Levels | 3 |
30A Oleander Drive
30A Oleander Drive, Mill Park VIC 3082
Owners Corporation | 3 |
Commercial Lots | 13 |
Facilities Available | Secure parking |
Apartments | 138 |
Levels | 3 |
40 Bush Boulevard
40 Bush Boulevard, Mill Park VIC 3082


40 Bush Boulevard
40 Bush Boulevard, Mill Park VIC 3082
Owners Corporation | 3 |
Commercial Lots | 7 |
Facilities Available | Secure lobby and under cover car park |
Apartments | 136 |
Levels | 3 |
40 Bush Boulevard
40 Bush Boulevard, Mill Park VIC 3082
Owners Corporation | 3 |
Commercial Lots | 7 |
Facilities Available | Secure lobby and under cover car park |
Apartments | 136 |
Levels | 3 |
190 Coventry St
190 Coventry St, Southbank VIC 3205


190 Coventry St
190 Coventry St, Southbank VIC 3205
Owners Corporation | 1 |
Commercial Lots | 6 |
Facilities Available | Roof top barbeque |
Apartments | |
Levels | 4 |
190 Coventry St
190 Coventry St, Southbank VIC 3205
Owners Corporation | 1 |
Commercial Lots | 6 |
Facilities Available | Roof top barbeque |
Apartments | |
Levels | 4 |
Uni Hill
240 Plenty Road, Bundoora VIC 3083


Uni Hill
240 Plenty Road, Bundoora VIC 3083
Owners Corporation | 1 |
Commercial Lots | 1 |
Facilities Available | On-site café, office suites, undercover car parking, at-grade parking, conference facilities. |
Apartments | 39 |
Levels | 5 |
Uni Hill
240 Plenty Road, Bundoora VIC 3083
Owners Corporation | 1 |
Commercial Lots | 1 |
Facilities Available | On-site café, office suites, undercover car parking, at-grade parking, conference facilities. |
Apartments | 39 |
Levels | 5 |
Hytone House
538-544 Swanston Street, Carlton VIC 3053


Hytone House
538-544 Swanston Street, Carlton VIC 3053
Owners Corporation | 2 |
Commercial Lots | 2 |
Facilities Available | Garage and entry phone security |
Apartments | 29 |
Levels | 4 |
Hytone House
538-544 Swanston Street, Carlton VIC 3053
Owners Corporation | 2 |
Commercial Lots | 2 |
Facilities Available | Garage and entry phone security |
Apartments | 29 |
Levels | 4 |
Prominence
1 Red Hill Terrace, Doncaster East VIC 3109


Prominence
1 Red Hill Terrace, Doncaster East VIC 3109
Owners Corporation | 2 |
Commercial Lots | |
Facilities Available | |
Apartments | 54 |
Levels | 1 |
Prominence
1 Red Hill Terrace, Doncaster East VIC 3109
Owners Corporation | 2 |
Commercial Lots | |
Facilities Available | |
Apartments | 54 |
Levels | 1 |
Edinburgh Village
Modern boutique development in Fitzroy North.


Edinburgh Village
3-15 Reid Street, Fitzroy North VIC 3068
Owners Corporation | 1 |
Commercial Lots | 2 |
Facilities Available | |
Apartments | 44 |
Levels | 6 |
Edinburgh Village
3-15 Reid Street, Fitzroy North VIC 3068
Owners Corporation | 1 |
Commercial Lots | 2 |
Facilities Available | |
Apartments | 44 |
Levels | 6 |